Laporan Jumlah dan Jenis Pelanggaran Pengadilan Agama Jeneponto
Laporan Jumlah dan Jenis Pelanggaran Tahun 2024
Bulan | Jumlah Pelanggaran | Jenis Pelanggaran | Hukuman Disiplin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEPPH | PW | PPD | PT | PHA | MA | PP | HDR | HDS | HDB | ||
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agustus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Februari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Januari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keterangan: KEPPH PW PPD PT PHA MA PP HDR HDS HDB |
: Kode Etik dan Pedoman Perilaku Hakim : Penyalahgunaan Wewenang : Peraturan Disiplin PNS : Perbuatan Tercela : Pelanggaran Hukum Acara : Mal Administrasi : Pelayanan Publik yang Tidak Memuaskan : Hukuman Disiplin Ringan : Hukuman Disiplin Sedang : Hukuman Disiplin Berat |
Laporan Jumlah dan Jenis Pelanggaran Tahun 2023
Bulan | Jumlah Pelanggaran | Jenis Pelanggaran | Hukuman Disiplin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEPPH | PW | PPD | PT | PHA | MA | PP | HDR | HDS | HDB | ||
Desember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oktober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agustus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Februari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Januari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keterangan: KEPPH PW PPD PT PHA MA PP HDR HDS HDB |
: Kode Etik dan Pedoman Perilaku Hakim : Penyalahgunaan Wewenang : Peraturan Disiplin PNS : Perbuatan Tercela : Pelanggaran Hukum Acara : Mal Administrasi : Pelayanan Publik yang Tidak Memuaskan : Hukuman Disiplin Ringan : Hukuman Disiplin Sedang : Hukuman Disiplin Berat |
Laporan Jumlah dan Jenis Pelanggaran Tahun 2022
Bulan | Jumlah Pelanggaran | Jenis Pelanggaran | Hukuman Disiplin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEPPH | PW | PPD | PT | PHA | MA | PP | HDR | HDS | HDB | ||
Desember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oktober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agustus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Februari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Januari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keterangan: KEPPH PW PPD PT PHA MA PP HDR HDS HDB |
: Kode Etik dan Pedoman Perilaku Hakim : Penyalahgunaan Wewenang : Peraturan Disiplin PNS : Perbuatan Tercela : Pelanggaran Hukum Acara : Mal Administrasi : Pelayanan Publik yang Tidak Memuaskan : Hukuman Disiplin Ringan : Hukuman Disiplin Sedang : Hukuman Disiplin Berat |